We are professional manufacturer and exporter of
Steel wheel Alloy wheel
from China
Steel wheel Alloy wheel
from China
product
galvanized Steel Trailer wheel

| Directional (Blade) | ||||
| Rim Size | Bolt Circle | Center Bore(mm) | OFFSET (+/-)mm | Load Rating |
| 15x7 | 5-4.5 | 83.7 | -6 | 2600 |
| 15x7 | 5-4.75 | 83.7 | -6 | 2600 |
| 15x7 | 5-5.0 | 83.7 | -6 | 2600 |
| 15x7 | 5-5.5 | 108.7 | -6 | 2600 |
| 15x7 | 6-5.5 | 108.7 | -6 | 2600 |
| 15x7 | 6-5.5 | 108.7 | 13 | 2600 |
| 15x8 | 5-4.5 | 83.7 | -19 | 2600 |
| 15x8 | 5-4.5 | 83.7 | 6 | 2600 |
| 15x8 | 5-4.75 | 83.7 | -19 | 2600 |
| 15x8 | 5-5.0 | 83.7 | -19 | 2600 |
| 15x8 | 5-5.0 | 83.7 | 13 | 2600 |
| 15x8 | 5-5.5 | 108.7 | -19 | 2600 |
| 15x8 | 6-5.5 | 108.7 | -19 | 2600 |
| 15x8 | 6-5.5 | 108.7 | 6 | 2600 |
| 15x10 | 5-4.5 | 83.7 | -44 | 1500 |
| 15x10 | 5-4.75 | 83.7 | -44 | 1500 |
| 15x10 | 5-5.0 | 83.7 | -44 | 1500 |
| 15x10 | 5-5.5 | 108.7 | -44 | 1500 |
| 15x10 | 6-5.5 | 108.7 | -44 | 1500 |
| 16x6 | 5-5.5 | 108.7 | 0 | 2600 |
| 16x6 | 6-5.5 | 108.7 | 0 | 2600 |
| 16x7 | 5-5.5 | 108.7 | 0 | 2600 |
| 16x7 | 6-5.5 | 108.7 | 0 | 2600 |
| 16x8 | 5-5.5 | 108.7 | 13 | 2600 |
| 16x8 | 6-5.5 | 108.7 | 13 | 2600 |
If you want to purchase or know more information about galvanized Steel Trailer wheel , please contact us!
Ningbo Sunli Auto Parts Co.,Ltd.
Tel:+86-574-28853793 Fax:+86-574-28853794 Email:sales@sunliautoparts.com
All Rights Reserved By yc-seo Network Inc
Tel:+86-574-28853793 Fax:+86-574-28853794 Email:sales@sunliautoparts.com
All Rights Reserved By yc-seo Network Inc
Hot products: Steel wheel, Steel wheels, Alloy wheels, Wheel accessories, Wheel cover&Hubcap, Alloy Car wheels, Steel Car wheels, Steel Trailer wheels, Wheel center cap, Wheel Valves, Wheel weight, Alloy ATV/Cart wheel, Steel ATV /Cart wheel, Steel Motorcycle wheels, Alloy Motorcycle wheels, Steel Wire wheels, Wheel spacer, Disc brake, Drum brake