We are professional manufacturer and exporter of
Steel wheel Alloy wheel
from China
Steel wheel Alloy wheel
from China
product
Steel Trailer wheels chome with rivets

| Modular | ||||
| Rim Size | Bolt Circle | Center Bore(mm) | OFFSET (+/-)mm | Load Rating |
| 13X4.5 | 4-4.5 | 83.7 | 0~-10 | 1480 |
| 13X4.5 | 5-4.5 | 83.7 | 0~-10 | 1480 |
| 13X4.5 | 5-4.25 | 75 | 0~-10 | 1480 |
| 14x5 | 5-4.25 | 75 | 0~10 | 1870 |
| 14x5 | 5-4.5 | 81 | 0~10 | 1870 |
| 14x5 | 5-4.75 | 81 | 0~10 | 1870 |
| 14x5 | 5-5.5 | 108.7 | 0~10 | 1870 |
| 14x5 | 6-5.5 | 108.7 | 0~10 | 1870 |
| 14x5.5 | 5-4.25 | 75 | 18~-10 | 1870 |
| 14x5.5 | 5-4.5 | 81 | 18~-10 | 1870 |
| 14x5.5 | 5-4.75 | 81 | 18~-10 | 1870 |
| 14x5.5 | 5-5.5 | 108.7 | 18~-10 | 1870 |
| 14x5.5 | 6-5.5 | 108.7 | 18~-10 | 1870 |
| 14X6 | 5-4.25 | 75 | 18~-10 | 1870 |
| 14X6 | 5-4.5 | 81 | 18~-10 | 1870 |
| 14X6 | 5-4.75 | 81 | 18~-10 | 1870 |
| 14X6 | 5-5.5 | 108.7 | 18~-10 | 1870 |
| 14X6 | 6-5.5 | 108.7 | 18~-10 | 1870 |
| 14X7 | 5-4.25 | 75 | 18~-10 | 1870 |
| 14X7 | 5-4.5 | 81 | 18~-10 | 1870 |
| 14X7 | 5-4.75 | 81 | 18~-10 | 1870 |
| 14X7 | 5-5.5 | 108.7 | 18~-10 | 1870 |
| 14X7 | 6-5.5 | 108.7 | 18~-10 | 1870 |
| 15x5 | 5-4.5 | 83.7 | 10~-10 | 1870 |
| 15x5 | 5-4.75 | 83.7 | 10~-10 | 1870 |
| 15x5 | 5-5.0 | 83.7 | 10~-10 | 1870 |
| 15x5 | 5-5.5 | 108.7 | 10~-10 | 1870 |
| 15x5 | 6-5.5 | 108.7 | 10~-10 | 1870 |
| 15x5 | 5-6.5 | 124 | 10~-10 | 1870 |
| 15x6 | 5-4.5 | 83.7 | 10~-10 | 2600 |
| 15x6 | 5-4.75 | 83.7 | 10~-10 | 2600 |
| 15x6 | 5-5.0 | 83.7 | 10~-10 | 2600 |
| 15x6 | 5-5.5 | 108.7 | 10~-10 | 2600 |
| 15x6 | 6-5.5 | 108.7 | 10~-10 | 2600 |
| 15x6 | 5-6.5 | 124 | 10~-10 | 2600 |
| 15x7 | 5-4.5 | 83.7 | 15~-15 | 2600 |
| 15x7 | 5-4.75 | 83.7 | 15~-15 | 2600 |
| 15x7 | 5-5.0 | 83.7 | 15~-15 | 2600 |
| 15x7 | 5-5.5 | 108.7 | 15~-15 | 2600 |
| 15x7 | 6-5.5 | 108.7 | 15~-15 | 2600 |
| 15x8 | 5-4.5 | 83.7 | 15~-25 | 2600 |
| 15x8 | 5-4.75 | 83.7 | 15~-25 | 2600 |
| 15x8 | 5-5.0 | 83.7 | 15~-25 | 2600 |
| 15x8 | 5-5.5 | 108.7 | 15~-25 | 2600 |
| 15x8 | 6-5.5 | 108.7 | 15~-25 | 2600 |
| 15x8 | 5-6.5 | 124 | 15~-25 | 2600 |
| 15x10 | 5-4.5 | 83.7 | -44 | 1500 |
| 15x10 | 6-5.5 | 108.7 | -44 | 1500 |
| 16x5.5 | 5-4.5 | 83.7 | 0 | 2600 |
| 16x5.5 | 5-150 | 108.7 | 0 | 2600 |
| 16x5.5 | 5-5.5 | 108.7 | 0 | 2600 |
| 16x5.5 | 6-5.5 | 108.7 | 0 | 2600 |
| 16x5.5 | 8-6.5 | 130.8 | 0 | 2600 |
| 16x6 | 5-4.5 | 83.7 | 0 | 3140 |
| 16x6 | 5-150 | 108.7 | 0 | 3140 |
| 16x6 | 5-5.5 | 108.7 | 0 | 3140 |
| 16x6 | 6-5.5 | 108.7 | 0 | 3140 |
| 16x6 | 8-6.5 | 130.8 | 0 | 3140 |
| 16x7 | 5-4.5 | 83.7 | 15~-25 | 2600 |
| 16x7 | 5-150 | 108.7 | 15~-25 | 2600 |
| 16x7 | 5-5.5 | 108.7 | 15~-25 | 2600 |
| 16x7 | 6-5.5 | 108.7 | 15~-25 | 2600 |
| 16x7 | 8-6.5 | 130.8 | 15~-25 | 2600 |
| 16x8 | 5-4.5 | 83.7 | 15~-25 | 2600 |
| 16x8 | 5-150 | 108.7 | 25~-14 | 2600 |
| 16x8 | 5-5.5 | 108.7 | 15~-25 | 2600 |
| 16x8 | 6-5.5 | 108.7 | 15~-25 | 2600 |
| 16x8 | 8-6.5 | 130.8 | 15~-25 | 2600 |
If you want to purchase or know more information about Steel Trailer wheels chome with rivets , please contact us!
Ningbo Sunli Auto Parts Co.,Ltd.
Tel:+86-574-28853793 Fax:+86-574-28853794 Email:sales@sunliautoparts.com
All Rights Reserved By yc-seo Network Inc
Tel:+86-574-28853793 Fax:+86-574-28853794 Email:sales@sunliautoparts.com
All Rights Reserved By yc-seo Network Inc
Hot products: Steel wheel, Steel wheels, Alloy wheels, Wheel accessories, Wheel cover&Hubcap, Alloy Car wheels, Steel Car wheels, Steel Trailer wheels, Wheel center cap, Wheel Valves, Wheel weight, Alloy ATV/Cart wheel, Steel ATV /Cart wheel, Steel Motorcycle wheels, Alloy Motorcycle wheels, Steel Wire wheels, Wheel spacer, Disc brake, Drum brake